Visit us at: 17151 Torrence Ave. Lansing, IL 60438
|
|---|

| LX | EX | X-Line | SX | SX Prestige | X-Pro Prestige | |
| Estimated FWD City/Highway/Combined | 25/33/28 | 25/33/28 | 25/33/28 | 25/33/28 | ||
| Estimated AWD City/Highway/Combined | 24/30/26 | 24/30/26 | 24/30/26 | 24/30/26 | 24/30/26 | |
| Blind-Spot Collision Warning (Blind-Spot Detection Technology)* | Not Available | Not Available | Available | Not Available | Standard | Standard |
| Forward Collision Avoidance Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Cross-Traffic Collision-Avoidance Assist* | Available | Standard | Standard | Standard | Standard | Standard |
| Park Distance Warning-Rear (Rear Parking Sensors)* | Standard | Standard | Standard | Standard | Standard | Standard |
| Park Distance Warning-Front (Front Parking Sensors)* | Standard | Standard | Standard | Standard | Standard | Standard |
| Surround View Monitor* | Not Available | Not Available | Available | Not Available | Standard | Standard |
| Highway Driving Assist* | Not Available | Not Available | Available | Standard | Standard | Standard |
| Digital Key 2.0* | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Power Windows w/ Driver and Front Passenger One-Touch Auto-Up/Down | Not Available | Standard | Standard | Standard | Standard | Standard |
| Heated Windshield | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Auto Rain-Sensing Windshield Wipers | Not Available | Standard | Standard | Standard | Standard | Standard |
| Power-Adjustable Side View Mirrors w/ LED Turn Signal | Not Available | Standard | Standard | Standard | Standard | Standard |
| Power Folding Side View Mirrors | Not Available | Not Available | Not Available | Available | Standard | Standard |
| Heated Side View Mirrors | Available | Standard | Standard | Standard | Standard | Standard |
| Dual-Zone Auto Climate Control w/ Auto De-Fog System | Not Available | Standard | Standard | Standard | Standard | Standard |
| 10-Way Manual Driver's Seat | Available | Standard | Standard | Standard | Standard | Standard |
| 8-Way Power Front Passenger Seat | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Heated Front Seats | Not Available | Standard | Standard | Standard | Standard | Standard |
| Ventilated Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Driver's Memory Seat & Side View Mirrors System | Not Available | Not Available | Not Available | Standard | Standard | Standard |
| Solar Control Glass | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Panoramic Sunroof w/ Power Sunshade | Not Available | Available | Available | Standard | Standard | Standard |
| Woven Cloth Seat Trim | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| SynTex Seat Trim | Not Available | Standard | Not Available | Standard | Not Available | Not Available |
| Premium SynTex Seat Trim | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| X-Line/X-Pro SynTex Seat Trim | Not Available | Not Available | Standard | Not Available | Not Available | Standard |
| Leather-Wrapped Gear Shift Knob | Not Available | Not Available | Not Available | Standard | Standard | Standard |
| Stainless Steel Pedals | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Interior Lighting | Standard | Standard | Standard | Not Available | Not Available | Not Available |
| LED Interior Lighting | Not Available | Available | Available | Standard | Standard | Standard |
| 12.3-inch touchscreen display | Standard | Standard | Standard | Not Available | Not Available | Not Available |
| 12.3-inch Touchscreen Display w/ Navigation* | Not Available | Not Available | Available | Standard | Standard | Standard |
| 12.3-inch Instrument Display* | Not Available | Not Available | Available | Standard | Standard | Standard |
| 6-Speaker Audio System | Standard | Standard | Standard | Not Available | Not Available | Not Available |
| Harman Kardon® Premium Surround Sound With 8-Speakers | Not Available | Not Available | Available | Standard | Standard | Standard |
| Wireless Android Autoâ„¢* | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless Apple CarPlay®* | Standard | Standard | Standard | Standard | Standard | Standard |
| SiriusXM® Satellite Radio* | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Start* | Standard | Standard | Standard | Standard | Standard | Standard |
| Kia Connect | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless Phone Charger* | Not Available | Standard | Standard | Standard | Standard | Standard |
| Pre Cooling & Heating through Kia Access App* | Not Available | Standard | Standard | Standard | Standard | Standard |
| Over-the-Air System Updates* | Standard | Standard | Standard | Standard | Standard | Standard |
| Front USB Media Port: 1 | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Console USB-C Charging Ports: 2 | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| 2nd Row Seat Back USB-C Charging Ports: 2 | Not Available | Standard | Standard | Standard | Standard | Standard |
| Smart Power Liftgate | Not Available | Standard | Available | Standard | Standard | Standard |
| 17-inch Alloy Wheels | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| X-Pro Exclusive 17-inch Alloy Wheels w/ Matte Black Finish | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| 18-inch Alloy Wheels w/ Black & Machined Finish | Not Available | Standard | Not Available | Standard | Not Available | Not Available |
| 19-inch Alloy Wheels w/ Black & Machined Finish | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| X-Line Exclusive 19-inch Alloy Wheels w/ Gloss Black Finish | Not Available | Not Available | Standard | Not Available | Not Available | Not Available |
| LED Cube Projector Headlights | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| LED Fog Lights | Not Available | Not Available | Available | Not Available | Standard | Standard |
| LED Rear Combination Taillights | Standard | Standard | Standard | Standard | Standard | Standard |
| Amber LED Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard | Standard | Standard |
| Front Grille, Gloss Black w/ Satin Chrome Accent Trim | Not Available | Standard | Not Available | Standard | Standard | Not Available |
| Front Grille, Gloss Black w/ Black Accent Trim | Not Available | Not Available | Standard | Not Available | Not Available | Standard |
| Window Surround, Silver | Standard | Standard | Not Available | Not Available | Not Available | Not Available |
| Window Surround, Gloss Black | Not Available | Not Available | Not Available | Standard | Standard | Standard |
| Height W/O Roof Rails FWD | 65.4-inches | 65.4-inches | Not Available | Not Available | Not Available | Not Available |
| Height: w/o Roof Rails (AWD) | 66.1-inches | Not Available | Not Available | Not Available | Not Available | Not Available |
| Height: w/ Roof Rails (FWD) | Not Available | 65.6-inches | Not Available | 65.6-inches | 65.6-inches | Not Available |
| Height: w/ Roof Rails (AWD) | Not Available | 65.6 in. | Not Available | Not Available | 66.3 in. | 66.9 in. |
| Width | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. |
| Length | 184.4 in. | 184.4 in. | 184.4 in. | 184.4 in. | 184.4 in. | 184.4 in. |
| Wheelbase | 108.5 in. | 108.5 in. | 108.5 in. | 108.5 in. | 108.5 in. | 108.5 in. |
| Ground Clearance | 8.3-inches | 8.3-inches | 8.3-inches | 8.3-inches | 8.3-inches | 8.3-inches |
| Cargo volume (SAE): Behind rear seat / rear seat folded dow | 39.6 / 74.1 cu. ft. | 39.6 / 74.1 cu. ft. | 39.6 / 74.1 cu. ft. | 39.6 / 74.1 cu. ft. | 39.6 / 74.1 cu. ft. | 39.6 / 74.1 cu. ft. |
Napleton River Oaks Kia
17151 Torrence Ave.
Lansing, IL 60438
* Indicates a required field