Visit us at: 17151 Torrence Ave. Lansing, IL 60438
|
---|
Kia portage vs Toyota RAV4 Specs | ||
---|---|---|
Models | Kia Sportage | Toyota RAV4 |
Price | ||
Starting Cost | Lower Starting Cost | Higher |
Engine Specs | ||
2.5-liter Inline 4-cylinder Engine | 2.5-Liter 4-Cylinder Engine | |
Horsepower | 187 hp @ 6,100 rpm | 203 hp @ 6,600 rpm |
Torque | 178 lb.-ft. @ 4,000 rpm | 184 lb.-ft. @ 5,000 rpm |
Transmission | 8-speed automatic | Direct Shift-8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode |
Towing | 2,500 lbs | 1,500 lbs. |
FWD (City/Highway/Combined) | 25/33/28 | 27/35/30 |
AWD (City/Highway/Combined) | 24/30/26 | 27/34/30 |
Models | Kia Sportage | Toyota RAV4 |
Exterior Dimensions | ||
Wheelbase | 108.5 in. | 105.9 in. |
Length | 184.4 in. | 180.9 in |
Height | 65.4 in. | 67.0 in. |
Width | 73.4 in. | 73.0 in. |
Wheel Size | 17 in. | 17 in. |
Interior Dimensions | ||
Passenger Volume | 129.3 cu.-ft. | 98.6 cu.-ft. |
Cargo Volume Behind The First Row | 74.1 cu.-ft. | 69.8 cu.-ft. |
Cargo Volume Behind The Second Row | 39.6 cu.-ft. | 37.6 cu.-ft. |
First Row Legroom | 41.4 in. | 41.0 in |
Second Row Legroom | 41.3 in. | 37.8 in |
Interior Features | ||
Touchscreen Size (standard | 12.3 in. | 8 in. |
Number of Speakers (Standard) | 6 | 6 |
Wireless Apple CarPlay & Android Auto | Standard | Standard |
Remote Start | Standard | Standard |
Over-the-Air System Updates | Standard | Standard |
Front USB Media Port | Standard | Standard |
Rear USB -C Charging Ports | Standard | Standard |
Bluetooth® Wireless Technology w/ Multi-Device Connectivity | Standard | Standard |
Safety Features | ||
Park Distance Warning-Rear | Standard | Standard |
Park Distance Warning-Front | Standard | Standard |
Lane Departure Warning | Standard | Standard |
Lane Keeping Assist | Standard | Standard |
Lane Following Assist | Standard | Standard |
Warranty | ||
Powertrain Limited Warranty | 10-year/100,000-mile | 5-year/60,000 -mile |
New Vehicle Limited Warranty | 5-year/60,000-mile | 3-year/36,000-mile |
Limited Anti-Perforation Warranty | 5-year/100,000-mile | 5-year/unlimited mileage |
Roadside Assistance | 5-year/60,000-mile | 2-year/25,000 mile |
Trim Levels | ||
Trims | 6 - LX,EX,X-Line, SX, SX Prestige, X-Pro Prestige | 5- LE,XLE-XLE Premium, Limited |
Color Options | 11 | 14 |
FWD Kia Sportage (Gas-Powered) | FWD Toyota RAV4 (Gas-Powered) | |
Engine | 2.5-liter 4-cylinder engine | 2.5-liter 4-cylinder engine |
Horsepower | 187 horsepower | 203 horsepower |
Torque | 178 lb.-ft. | 184 lb.-ft. |
Transmission | 8-speed automatic | 8-speed automatic |
EPA Mileage Rating | 25 mpg city/33 mpg hwy/28 mpg combined | 25 mpg city/33 mpg hwy/28 mpg combined |
Towing | 2,500 lbs. | 1,500 lbs. |
FWD Kia Sportage (hybrid) | FWD Toyota RAV4 (hybrid) | |
Engine | 1.6 liter Turbocharged 4-Cylinder and Full Parallel Hybrid System | 2.5-liter 4-cylinder engine |
Horsepower | 232 horsepower | 219 horsepower |
Torque | 271 lb.-ft. | 163 lb.-ft. |
Transmission | 8-speed automatic | Electronically controlled Continuously Variable Transmission |
EPA Mileage Rating | 41 mpg city/44 mpg hwy/42 mpg combined | 41mpg city/38 mpg highway /39 mpg combined |
Towing | 2,000 lbs. | 1,500 lbs. |
FWD Kia Sportage (Plug-in Hybrid) | FWD Toyota RAV4 (Plug-in Hybrid ) | |
Engine | 1.6 liter Turbocharged 4-Cylinder and Full Parallel Hybrid System | 2.5-liter 4-cylinder engine |
Horsepower | 261 horsepower | 302 horsepower |
Torque | 258 lb.-ft. | 177 lb.-ft. |
Transmission | 6-Speed Auto Transmission | Electronically controlled Continuously Variable Transmission |
EPA MPGe Rating | 84 MPGe | 94 MPGe |
All Electric Range | 34 | 1,500 lbs. |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Napleton River Oaks Kia
17151 Torrence Ave.
Lansing, IL 60438
* Indicates a required field