Save Huge! Today Through ! Ends in:
|
---|
Kia Sportage | Kia Sorento | |
Standard Engine | 2.5-liter I-4 | 2.5-liter I-4 |
Standard Horsepower | 187 hp | 191 hp |
Standard Torque | 178 lb.-ft. | 181 lb.-ft. |
Maximum Towing Capacity | 2,500 lbs. | 4,500 lbs. |
EPA-Est. MPG (Cty / Hwy / Comb) | 25 / 32 / 28 | 23 / 31 / 26 |
Seating Capacity | 6-7 | 5 |
Dimension | Kia Sportage | Kia Sorento |
---|---|---|
Height: Front-Wheel Drive (FWD) | 65.4 inches | 66.7 inches |
Height: All-Wheel Drive (AWD) | 66.1 inches | 74.8 inches |
Width | 73.4 inches | 74.8 inches |
Length | 184.4 inches | 189.6 inches |
Ground Clearance: Front-Wheel Drive (FWD) | 6.9 inches | 6.9 inches |
Ground Clearance: All-Wheel Drive (AWD) | 8.2 inches | 8.2 inches |
Approach Angle | 16.8° | 16.8° |
Departure Angle | 22.3° | 22.3° |
Side by side, the Kia Sportage and Kia Sorento are both conveniently compact SUVs with generous proportions, making it easy to drive through Chicago. The key difference is the Sorento tops the list for drivers needing more space for family adventures, carpooling, and packing extra gear. The Sportage, meanwhile, is a go-to favorite for those who need to slip into tight parking spots downtown or navigate rush hour traffic with ease.
Step inside and the difference is immediate. The Kia Sorento is the family-hauler of the duo, offering seating for up to seven, while the Kia Sportage keeps it cozy with room for five.
For drivers juggling people and gear, the Sorento's extra row and larger cargo hold give it the advantage.
Bottom line? The Sorento is the one to pick when versatility is king, but the Sportage counters with a wide, comfortable cabin that makes every seat feel like the best seat in the house.
Feature | Kia Sorento | Kia Sportage |
---|---|---|
Seating Capacity | Up to 7 passengers | Up to 5 passengers |
Cargo Volume (Behind 1st Row) | 75.5 cu-ft | 74.1 cu-ft |
Cargo Volume (Behind 2nd Row) | 45.0 cu-ft | 39.6 cu-ft |
Cargo Volume (Behind 3rd Row) | 12.6 cu-ft | - |
Legroom (1st Row) | 41.4 in | 54.8 in |
Legroom (2nd Row) | 41.7 in | 53.4 in |
Legroom (3rd Row) | 29.6 in | - |
Kia Sorento | Kia Sportage | |
12.3-inch Touchscreen Display | Standard | Standard |
12.3-inch Touchscreen Display w/ Navigation | Standard | Standard |
4.0-inch Instrument Display | Standard | Standard |
12.3-inch Curved Instrument Display | Available | Not Available |
Over-the-Air System Updates (OTA) | Standard | Standard |
6-Speaker Audio System | Standard | Standard |
Bose® Premium Audio System, 12 Speakers | Available | Not Available |
Wireless Android Autoâ„¢ | Standard | Standard |
Wireless Apple CarPlay® | Standard | Standard |
SiriusXM® Satellite Radio | Standard | Standard |
Remote Start | Standard | Standard |
Wireless Phone Charger | Available | Available |
3rd-Row USB Charging Ports : 2 | Standard | Not Available |
2nd-Row 12V Power Port: 1 | Standard | Available |
Cargo Area 12V Power Port: 1 | Standard | Not Available |
115V Power Inverter Outlet, Rear Cargo | Standard | Not Available |
Wi-Fi Hotspot | Available | Not Available |
Bluetooth® Wireless Technology w/ Multi-Device Connectivity* | Standard | Standard |
Schedule Maintenance Reminder through Kia Connect | Standard | Standard |
![]() | ![]() |
![]() | ![]() |
Napleton River Oaks Kia
1951 River Oaks Dr
Calumet City, IL 60409
* Indicates a required field