Visit us at: 17151 Torrence Ave. Lansing, IL 60438
|
|---|

In recent discussions about the Kia Sportage vs Kia Sorento there are several key differences:
As far as the interior features, the Kia Sportage and the Kia Sorento both come standard with a 12.3-inch touchscreen display, Apple CarPlay, and Android Auto. We should also note that the Kia Sportage and Kia Sorento come standard with semi-similar safety features. Therefore it all comes down to your preferences and priorities.

Choose the Kia Sportage if you want a compact SUV with strong fuel efficiency and a lower starting price. Choose the Kia Sorento if you need more seating, higher towing capacity, and added versatility.
| Vehicle | Engine Type | Engine Configuration | Horsepower | Torque | EPA Estimated Mileage |
| Gas-Powered |
|
|
|
|
| Hybrid |
|
|
|
|
| Plug-in Hybrid |
|
|
|
|
In terms of fuel-efficiency, both the Kia Sportage and the Kia Sorento make it easy to save on gas. The key difference is the new front-wheel-drive Kia Sportage SUV can get up to 25 mpg in the city, 33 mpg on the highway, and 28 mpg combined. In comparison the new front-wheel-drive Kia Sorento has an EPA estimated mileage rating of 23 mpg in city, 31 mpg on the highway , and 26 mpg combined. Taking this into account, the Kia Sportage make easier for local Chicago residents to get up and go anywhere with less fuel. But don't just take our word for it. See for yourself.
Kia Sportage Fuel Economy
When it comes down to max towing capacity, the Kia Sorento has a slight edge over the Kia Sportage. But for what it's worth the Kia Sportage is a solid runner up. To demonstrate, take a glance below:
Kia Sportage Max Towing Capacity
Kia Sorento Max Towing Capacity
When comparing the exterior dimensions, the Kia Sorento is bigger than the Kia Sportage. To be specific, the Kia Sorento is 5.2-inches longer than the Kia Sorento, and 1.4-inches wider than the Kia Sportage. In terms of height, is 1.3-inches taller than the Kia Sportage. Take a glance below for an in-depth comparison of the Kia Sportage vs Sorento exterior dimensions:
| Dimension | Kia Sportage | Kia Sorento |
|---|---|---|
| Height: Front-Wheel Drive (FWD) | 65.4 inches | 66.7 inches |
| Height: All-Wheel Drive (AWD) | 66.1 inches | 74.8 inches |
| Width | 73.4 inches | 74.8 inches |
| Length | 184.4 inches | 189.6 inches sss |
| Wheelbase | 108.5-inches | 110.8-inches |
| Ground Clearance: Front-Wheel Drive (FWD) | 6.9 inches | 6.9 inches |
| Ground Clearance: All-Wheel Drive (AWD) | 8.2 inches | 8.2 inches |
| Approach Angle | 16.8° | 16.8° |
| Departure Angle | 22.3° | 22.3° |
Step inside and the difference is immediate. The Kia Sorento is the family-hauler of the duo, offering seating for up to seven, while the Kia Sportage keeps it cozy with room for five.
For drivers juggling people and gear, the Sorento's extra row and larger cargo hold give it the advantage.
Bottom line? The Sorento is the one to pick when versatility is king, but the Sportage counters with a wide, comfortable cabin that makes every seat feel like the best seat in the house.
| Feature | Kia Sorento | Kia Sportage |
|---|---|---|
| Seating Capacity | Up to 7 passengers | Up to 5 passengers |
| Cargo Volume (Behind 1st Row) | 75.5 cu-ft | 74.1 cu-ft |
| Cargo Volume (Behind 2nd Row) | 45.0 cu-ft | 39.6 cu-ft |
| Cargo Volume (Behind 3rd Row) | 12.6 cu-ft | - |
| Legroom (1st Row) | 41.4 in | 54.8 in |
| Legroom (2nd Row) | 41.7 in | 53.4 in |
| Legroom (3rd Row) | 29.6 in | - |
| Kia Sorento | Kia Sportage | |
| 12.3-inch Touchscreen Display | Standard | Standard |
| 12.3-inch Touchscreen Display w/ Navigation | Standard | Standard |
| 4.0-inch Instrument Display | Standard | Standard |
| 12.3-inch Curved Instrument Display | Available | Not Available |
| Over-the-Air System Updates (OTA) | Standard | Standard |
| 6-Speaker Audio System | Standard | Standard |
| Bose® Premium Audio System, 12 Speakers | Available | Not Available |
| Wireless Android Autoâ„¢ | Standard | Standard |
| Wireless Apple CarPlay® | Standard | Standard |
| SiriusXM® Satellite Radio | Standard | Standard |
| Remote Start | Standard | Standard |
| Wireless Phone Charger | Available | Available |
| 3rd-Row USB Charging Ports : 2 | Standard | Not Available |
| 2nd-Row 12V Power Port: 1 | Standard | Available |
| Cargo Area 12V Power Port: 1 | Standard | Not Available |
| 115V Power Inverter Outlet, Rear Cargo | Standard | Not Available |
| Wi-Fi Hotspot | Available | Not Available |
| Bluetooth® Wireless Technology w/ Multi-Device Connectivity* | Standard | Standard |
| Schedule Maintenance Reminder through Kia Connect | Standard | Standard |
Kia Sportage Exterior | Kia Sorento Exterior |
Kia Sportage Interior | Kia Sorento Interior |
Napleton River Oaks Kia
17151 Torrence Ave.
Lansing, IL 60438
* Indicates a required field