Visit us at: 17151 Torrence Ave. Lansing, IL 60438
|
---|
In terms of performance, the Kia Sportage has a 187 hp 2.5-liter 4-cylinder engine that can get up to 178 lb.-ft. of torque, and the Kia Sorento has a 191 hp 2.5-liter 4-cylinder engine that can get up to 181 lb.-ft. of torque. For drivers seeking more power, the Kia Sorento comes available with 281-hp Turbocharged 2.5-liter 4-cylinder engine that can get up to 311-lb.-ft. of torque.
Of course if you're looking for a hybrid option, the Kia Sportage comes available with 232 hp 1.6 liter Turbocharged 4-Cylinder and Full Parallel Hybrid System with 271 lb.-ft. of torque, and the Kia Sorento comes available with a 227 hp 1.6 liter Turbocharged 4-Cylinder and Full Parallel Hybrid System that can up to 258 lb.-ft. of torque.
We should also note that the Kia Sportage comes available with a 261 hp that can get up to 258 lbs.
Taking this into account, it's safe to that the Kia Sportage has a slight edge when it comes down to hybrid engine options, and the Kia Sorento has an advantage when it comes down to gas powered engine options.
When comparing the exterior dimensions, the Kia Sorento is bigger than the Kia Sportage. To be specific, the Kia Sorento is 5.2-inches longer than the Kia Sorento, and 1.4-inches wider than the Kia Sportage. In terms of height, is 1.3-inches taller than the Kia Sportage. Take a glance below for an in-depth comparison of the Kia Sportage vs Sorento exterior dimensions:
Dimension | Kia Sportage | Kia Sorento |
---|---|---|
Height: Front-Wheel Drive (FWD) | 65.4 inches | 66.7 inches |
Height: All-Wheel Drive (AWD) | 66.1 inches | 74.8 inches |
Width | 73.4 inches | 74.8 inches |
Length | 184.4 inches | 189.6 inches sss |
Wheelbase | 108.5-inches | 110.8-inches |
Ground Clearance: Front-Wheel Drive (FWD) | 6.9 inches | 6.9 inches |
Ground Clearance: All-Wheel Drive (AWD) | 8.2 inches | 8.2 inches |
Approach Angle | 16.8° | 16.8° |
Departure Angle | 22.3° | 22.3° |
Step inside and the difference is immediate. The Kia Sorento is the family-hauler of the duo, offering seating for up to seven, while the Kia Sportage keeps it cozy with room for five.
For drivers juggling people and gear, the Sorento's extra row and larger cargo hold give it the advantage.
Bottom line? The Sorento is the one to pick when versatility is king, but the Sportage counters with a wide, comfortable cabin that makes every seat feel like the best seat in the house.
Feature | Kia Sorento | Kia Sportage |
---|---|---|
Seating Capacity | Up to 7 passengers | Up to 5 passengers |
Cargo Volume (Behind 1st Row) | 75.5 cu-ft | 74.1 cu-ft |
Cargo Volume (Behind 2nd Row) | 45.0 cu-ft | 39.6 cu-ft |
Cargo Volume (Behind 3rd Row) | 12.6 cu-ft | - |
Legroom (1st Row) | 41.4 in | 54.8 in |
Legroom (2nd Row) | 41.7 in | 53.4 in |
Legroom (3rd Row) | 29.6 in | - |
Kia Sorento | Kia Sportage | |
12.3-inch Touchscreen Display | Standard | Standard |
12.3-inch Touchscreen Display w/ Navigation | Standard | Standard |
4.0-inch Instrument Display | Standard | Standard |
12.3-inch Curved Instrument Display | Available | Not Available |
Over-the-Air System Updates (OTA) | Standard | Standard |
6-Speaker Audio System | Standard | Standard |
Bose® Premium Audio System, 12 Speakers | Available | Not Available |
Wireless Android Autoâ„¢ | Standard | Standard |
Wireless Apple CarPlay® | Standard | Standard |
SiriusXM® Satellite Radio | Standard | Standard |
Remote Start | Standard | Standard |
Wireless Phone Charger | Available | Available |
3rd-Row USB Charging Ports : 2 | Standard | Not Available |
2nd-Row 12V Power Port: 1 | Standard | Available |
Cargo Area 12V Power Port: 1 | Standard | Not Available |
115V Power Inverter Outlet, Rear Cargo | Standard | Not Available |
Wi-Fi Hotspot | Available | Not Available |
Bluetooth® Wireless Technology w/ Multi-Device Connectivity* | Standard | Standard |
Schedule Maintenance Reminder through Kia Connect | Standard | Standard |
![]() | ![]() |
![]() | ![]() |
Napleton River Oaks Kia
17151 Torrence Ave.
Lansing, IL 60438
* Indicates a required field