Save Huge! Today Through ! Ends in:
|
---|
2026 Kia Sportage LX | Vs | 2026 Honda CR-V LX |
39.6 cubic-feet | Cargo Volume Behind Rear Seat | 39.3 cubic-feet |
74.1 cubic-feet | Cargo Volume Behind Front Seat | 76.5 cubic-feet |
41.3-inches | Rear Legroom | 41.0 in. |
41.4-inches | Front Legroom | 41.3 in |
108.5 in. | Wheelbase | 106.3 in |
184.4 in. | Length | 184.8 in |
65.4 in. | Height | 66.2 in |
73.4 in. | Width | 73.5 in |
8.3 in. | Ground Clearance | 7.8 in. |
Standard | 12.3-inch Touchscreen Display | Not Available |
Available | 12.3-inch Touchscreen Display w/ Navigation* | Not Available |
Not Available | 9-Inch Color Touch-Screen | Standard |
Not Available | 160-Watt Audio System with 4 Speakers | Standard |
Standard | 6-Speaker Audio System | Available |
Available | 8 Speakers | Available |
Not Available | Bose Premium Sound System with 12 Speakers, including Subwoofer | Available |
Standard | Wireless Apple CarPlay® | Standard |
Standard | Wireless Android Autoâ„¢ | Standard |
Standard | Bluetooth® Streaming Audio | Standard |
Available | Wireless Phone Charger (Qi) | Standard |
2.5 Liter Inline 4-cylinder | Engine | In-Line 4-Cylinder with Turbocharger |
8-Speed Auto Transmission | Transmission | Continuously Variable Transmission (CVT) |
187 hp @ 6,100 rpm | Horsepower | 190 @ 6,000 rpm |
178 lb.-ft. @ 4,000 rpm | Torque | 179 lb-ft @ 1,700 |
2,500 lbs. | Max Towing Capacity | 1,500 lbs. |
25/33/28 | FWD Fuel Economy | 28 / 33 / 30 |
24/30/26 | AWD Fuel Economy | 27 / 31 / 29 |
Standard | Front-Wheel-Drive | Standard |
Available | All-Wheel-Drive | Available |
10-year/100,000 mile | Powertrain Limited Warranty | 5-year/60,000 mile |
5-year/60,000 mile | Basic Limited Warranty | 3-year/36,000 mile |
Napleton River Oaks Kia
1951 River Oaks Dr
Calumet City, IL 60409
* Indicates a required field