Visit us at: 17151 Torrence Ave. Lansing, IL 60438
|
---|
Kia Sorento | Kia Sportage | |
Wheelbase | 108.5-inches | 110.8-inches |
Length | 183.5-inches | 189.6-inches |
Width | 74.8-inches | 73.4-inches |
Height | 66.7-inches | 65.4-inches |
Kia Sportage | Kia Sorento | |
Engine | 2.5-liter 4-cylinder | 2.5-liter 4-cylinder |
Horsepower | 181 hp | 191 hp |
Torque | 178 lb.-ft. | 181 lb.-ft. |
Kia Sportage | Kia Sorento | |
First Row Legroom | 41.4-inches | 41.4-inches |
Second Row Legroom | 41.3-inches | 41.7-inches |
Third Row Legroom | Not Available | 29.6-inches |
When it comes down to interior room, the 2024 Kia Sorento is bigger than the 2024 Kia Sportage. To be clear, the 2024 Kia Sorento has three-row seven passenger seating and the 2024 Kia Sportage has two-row five passenger seating.
As far as passenger volume, the Kia Sportage has 108.2 cubic-feet of passenger volume, and the Kia Sorento has 154.2 cubic-feet of passenger volume.
In terms of legroom, the Kia Sorento has 41.4-inches of legroom in the front, 41.7-inches of legroom in the second row, and 29.6-inches of legroom in the third-row. The 2024 Kia Sportage on the other hand has 41.4-inches of legroom in the first row, and 41.3-inches of legroom in the second row.
Kia Sportage | Kia Sorento | |
Cargo Volume Behind First Row | 74.1 cubic-feet | 75.5 cubic-feet |
Cargo Volume Behind Second Row | 39.6 cubic-feet | 38.5 cubic-feet |
Cargo Volume Behind Third Row | Not Available | 12.6 |
* Indicates a required field
Napleton River Oaks Kia
17151 Torrence Ave.
Lansing, IL 60438