Visit us at: 17151 Torrence Ave. Lansing, IL 60438
|
|---|
Kia Sportage Hybrid | Vs | Kia Sportage Plugin Hybrid |
| 1.6 liter Turbocharged 4-Cylinder and Full Parallel Hybrid System | Engine | 1.6 liter Turbocharged 4-Cylinder and Full Parallel Hybrid System |
| 232 hp | Combined Horsepower | 268 hp |
| 271 lb.-ft. | Combined Torque | 271 lb.-ft. |
| Not Specified | Engine Horsepower | 177 hp |
| Not Specified | Engine Torque | 195 lb.-ft. |
| Not Specified | Electric Motor Type | AC Synchronous Permanent Magnet Motor |
| Not Specified | Electric Motor Horsepower | 97 hp |
| Not Specified | Electric Motor Torque | 224 lb.-ft. |
| Not Specified | Hybrid Battery Type | Lithium-Ion Polymer |
| Not Specified | Hybrid Battery Voltage | 360 V |
| Not Specified | Hybrid Battery Output | 88 kW |
| Not Specified | EVSE 240V Charging Time | 2 hours |
| Not Specified | Dual Level 120V / 240V Portable Charging Cable | Standard |
| 6-Speed Automatic | Transmission | 6-Speed Auto |
| Available | All-Wheel-Drive | Standard |
| 13.7 | Fuel Tank Capacity | 11.1 |
| 42 | EPA Mileage Rating Combined | 83 |
| SX Prestige | Top Trim | X-Line Prestige |
* Indicates a required field
Napleton River Oaks Kia
17151 Torrence Ave.
Lansing, IL 60438